VICEROY Presents:
Sentinel's Watch
Applications for Sentinel's Watch will open November 17, 2025! with the competition taking place January 27–29, 2026.
Sentinel’s Watch is the second chapter of the 2025–2026 Challenge Series. Following the first chapter, Shieldbearer, this next stage brings participants one step closer to the culminating chapter and the honor of the Gilded Guardian.
Over three immersive days, you’ll face simulated cyber threats that test your skills and shape the mindset of a true defender.
You’ll learn to analyze, adapt, and protect—under pressure and alongside peers from across the nation.
Every action matters. Every system you secure, every vulnerability you uncover, every command you master strengthens our collective defense.
Your training begins now. Are you ready to defend?
Protect. Defend. Begin your path to the Gilded Guardian.
Previous Chapter Highlights:
Chapter 1: Shieldbearer
Leaderboard
That Time I Broke the Matrix and Now Have to Become the GIlded Guardian
0
Final Score
2:17:14
Completion Time
| Rank | Team Name | Institution Affiliation | Final Score |
|---|---|---|---|
| 11 | Shield > /dev/null | Northeastern University | 76 |
| 12 | Cyber Avengers | Mississippi State University | 70 |
| 13 | 1693 Cyber | William & Mary | 67 |
| 14 | SweetByte | Mississippi State University | 67 |
| 15 | Giraffe Knuckles | Florida International University | 65 |
| 16 | Strawberry Wafers | University of Detroit Mercy, Virginia Tech, University of Texas at Dallas, and University of New Hampshire | 65 |
| 17 | Sudo Mode | Purdue University Northwest | 65 |
| 18 | 404 Not Today | University of Colorado Denver | 63 |
| 19 | SportsBettors | Northeastern University | 63 |
| 20 | EternalBlue | University at Albany | 63 |
| 21 | Cyberdawgs Alpha | Mississippi State University | 63 |
| 22 | MyDistrosBetter | Texas A&M University–San Antonio | 62 |
| 23 | Douglets | Boise State University | 61 |
| 24 | Pest Control | Washington State University | 61 |
| 25 | Hackbusters | Florida International University | 59 |
| 26 | Team Delta | University at Albany | 59 |
| 27 | Aegis | Pikes Peak State College | 59 |
| 28 | Those Guys | Florida International University | 59 |
| 29 | Cyber Squad | Washington State University | 59 |
| 30 | Bits and Bytes | Texas A&M University–College Station | 56 |
| 31 | WSU Team 3 | Washington State University | 51 |
| 32 | Blue Raiders | Middle Tennessee State University | 51 |
| 33 | toasties | Texas A&M University–College Station | 46 |
| 34 | AUSOC | Augusta University | 45 |
| 35 | Cyber Crew Alpha | Mississippi State University | 41 |
| 36 | Fantastic Four | Texas A&M University–San Antonio | 39 |
| 37 | EagleSec | Houston City College | 39 |
| 38 | WSU Team 6 | Washington State University | 38 |
| 39 | CipherBitez | Mississippi State University | 37 |
| 40 | Iron Paws | Texas A&M University–San Antonio | 29 |
| 41 | Cyber Knights of HCC | Houston City College | 28 |
| 42 | Cyber Jacks | Northern Arizona University | 28 |
| 43 | Dawg Bytes | Mississippi State University | 28 |
| 44 | VT-VICEROY | Virginia Tech | 22 |
